Subscriptions will apply from 1st April 2025 to 31st March 2026:
| Subscriptions | Joining Fee | |
| Full Membership | £1,135 | £250 |
| 5 Day | £960 | £250 |
| Country | £630 | £250 |
| Age (27-29) | £800 | £250 |
| Age (23-26) | £500 | £250 |
| Age (18 – 22) | £320 | £250 |
| Overseas | £630 | £250 |
| Over 80s – 9 Hole | £630 | None |
| Social | £99 | None |
| 1 Year Academy | £650 | None |
| Juniors (Under 18) | £125 | None |
| Juniors Academy (4+) | £60 | None |
| Mens EU/County Union | £22.50 |
| Ladies EWGA/County Union | £22.50 |
| Members Liability Insurance | £6.50 |
| Junior EU/County Union | £18.50 |
Please contact us on 01743 872977 – Option 4 or complete the form below and we will get back to you.