Subscriptions will apply from 1st April 2026 to 31st March 2027:
| Subscriptions | Joining Fee | |
| Full Membership | £1,190 | £250 |
| 5 Day | £1015 | £250 |
| Country | £685 | £250 |
| Age (27-29) | £850 | £250 |
| Age (23-26) | £550 | £250 |
| Age (18 – 22) | £370 | £250 |
| Overseas | £685 | £250 |
| Over 80s – 9 Hole | £685 | None |
| Social | £99 | None |
| 1 Year Academy | £700 | None |
| Juniors (Under 18) | £150 | None |
| Juniors Academy (4+) | £60 | None |
| Mens EU/County Union | £23.50 |
| Ladies EWGA/County Union | £23.50 |
| Members Liability Insurance | £6.50 |
| Junior EU/County Union | £18.50 |
Please contact us on 01743 872977 – Option 4 or complete the form below and we will get back to you.