Become a Member
We have an active membership of more than 700 and offer a full competitions fixtures schedule aimed at players of all abilities.
Lifestyle Membership – Fully Subscribed
SGC TC s Lifestyle Membership Category 2022
SGC TC s Lifestyle Membership Category 2022
The under mentioned rates of Subscriptions will apply from 1st April 2023 to 31st March 2024
Subscriptions | Joining fee | |
Full Membership | £945.00 | None |
5 Day | £763.00 | None |
Country | £504.00 | None |
Lifestyle | £461.00 | None |
Age (32 – 34) | £786.00 | None |
Age (29 – 31) | £645.00 | None |
Age (26 – 28) | £504.00 | None |
Age (24 – 25) | £376.00 | None |
Age (22 – 23) | £270.00 | None |
Age (18 – 21) | £152.00 | None |
Juniors (Under 18) | £63.00 | None |
Juniors Academy (4+) | £34.00 | None |
Mens EU/County Union | £19.60 – Inc County Card |
Ladies EWGA/County Union | £19.60 – Inc County Card |
Members Liability Insurance | £4.90 |
Junior EU/County Union | £16.60 |
Please contact us on 01743 872977 – Option 5 or complete the form below and we will get back to you.