Become A Member
We have an active membership of more than 700 and offer a full competitions fixtures schedule aimed at players of all standards.
As a full member you will be entitled to the following benefits:
SGC TC s Lifestyle Membership Category 2022.pdf
Download SGC Application Form.doc
The under mentioned rates of Subscriptions will apply from 1st April 2022 to 31st March 2023
Subscriptions | Joining Fee | |
Full Membership | £845.00 | None |
5 Day | £682.00 | None |
Country | £451.00 | None |
Lifestyle | £412.00 | None |
Age (32 - 34) | £703.00 | None |
Age (29 - 31) | £577.00 | None |
Age (26 - 28) | £451.00 | None |
Age (24 - 25) | £336.00 | None |
Age (22 - 23) | £241.00 | None |
Age (18 - 21) | £136.00 | None |
Juniors (Under 18) | £56.00 | None |
Juniors Academy (4+) | £30.00 | None |
ADDITIONAL Fees | |
Mens EU/County Union | £19.10 - Inc County Card |
Ladies EWGA/County Union | £19.50 - Inc County Card |
Members Liability Insurance | £3.50 |
Junior EU/County Union | £16.10 |
For the purpose of this rule a Full Year shall be the Clubs Membership Year i.e. 1 April to 31 March.
Social | £70.00 Inc VAT (£59.57 + £10.43 VAT) |
Please contact Anthony Rowe (01743 872977 - Option 5) or complete the form below and we will get back to you.