Become A Member
We have an active membership of more than 600 and offer a full competitions fixtures schedule aimed at players of all standards.
As a full member you will be entitled to the following benefits:
SGC T&Cs Lifestyle Membership Category 2021.pdf
Download Application Form - Word Doc
The under mentioned rates of Subscriptions will apply from 1st April 2021 to 31st March 2022
Subscriptions | Joining Fee | |
Full Membership | £805.00 | None |
5 Day | £650.00 | None |
Country | £430.00 | None |
Lifestyle | £393.00 | None |
Age (32 - 34) | £670.00 | None |
Age (29 - 31) | £550.00 | None |
Age (26 - 28) | £430.00 | None |
Age (24 - 25) | £320.00 | None |
Age (22 - 23) | £230.00 | None |
Age (18 - 21) | £131.00 | None |
Juniors (Under 18) | £31.00 | None |
Juniors Academy (4+) | £27.00 | None |
ADDITIONAL Fees | |
Mens EU/County Union | £19.10 - Inc County Card |
Ladies EWGA/County Union | £16.50 |
Members Liability Insurance | £3.50 |
Junior EU/County Union | £16.10 |
For the purpose of this rule a Full Year shall be the Clubs Membership Year i.e. 1 April to 31 March.
Social | £70.00 Inc VAT (£59.57 + £10.43 VAT) |
Overseas Members | £25.00 |
Please contact Anthony Rowe (01743 872977 - Option 5) or complete the form below and we will get back to you.