The Format of the Championships is a full handicap stableford which will combine the Team Championships with the Individual Championships. However, if you only have one or two players at your school, they may play, but will only compete for the Individual Championship and the opportunities it offers, which are listed below.
Team events. Your school needs at least 3 players, though there is no limit:
Nett Team Championships – the best 2 from 3 players, with the 3rd counting in the event of a tie. This school will then go forward to represent Shropshire and Herefordshire in the National Schools Team Nett Championships at Woodhall Spa on July 8th (though it won’t necessarily have to be the same 3 players).
Teams of 4, best 2 scores to count. Please ensure you mark the score in the appropriate column in the same order as the names on the scorecard. For a visitor to enter a score into the computer you must use your CDH number rather than your name.
Shotgun start @ 10.30am, 85% HC
Players will be allocated to either the front or back 9 which will be run as 2 separate competitions. You may indicate a preference by emailing the organiser
Price £15 members, £20 visitors including the Fashion Show, Lunch and Prizes
Only players with a medical exemption are allowed to use a Buggy. Please contact the club office for further details and book buggy in advance.
Senior Men’s 4BBB Stableford. The format is non-qualifying Mens Betterball Stableford. It is an open competition, visitors are allowed to enter. Mens Yellow tees. Max strokes allowed 24 after 85% Handicap allowance percentage. A one course meal is included in the entry fee.
Prizes for best five pairs, along with Nearest The Pin on holes 2 & 8, and NTP in 2 on hole 18
All entrants must have submitted 4 qualifying scores in the last 12 months to be eligible for a prize.
The Results
| 1st | Dorian Crow (21) & John Burrowes (22) | 43 |
| 2nd | Andy Deacon (6) & Chris Fisher (21) | 42 |
| 3rd | Robert Baker (17) & Alan Amos (16) | 41 |
| 4th | Adrian Price (12) & Keith Whittall (9) | 40 |
| 5th | Jack Martin (12) & Barry Goodhead (11) | 39 |
| 6th | John Brough (6) & Martin Wasley (16) | 38 |
| 7th | Richard Holland (17) & Craig Simmonds (9) | 37 |
| 8th | Steve Wardle (16) & Douglas Richards (15) | 37 |
| 9th | Chris Knight (21) & John Bee (4) | 37 |
| 10th | Bryan Pryce (24) & Mike Foss (17) | 37 |
| 11th | Peter Davy (17) & Patrick Holland (21) | 37 |
| 12th | Kevin Brennan (17) & Neil Wrighton (14) | 36 |
| 13th | David Turner (15) & Mark Booth (10) | 36 |
| 14th | Lynn Jones (15) & Ian Pearce (7) | 36 |
| 15th | David Buck (9) & Adam Buck (6) | 36 |
| 16th | Philip Gyln Hulse (8) & Robert Wilson (10) | 36 |
| 17th | Peter Layfield (18) & Nigel Whiston (24) | 36 |
| 18th | Stuart Hemming (13) & K Wise (16) | 35 |
| 19th | Jonathan Tym (12) & David Burke (21) | 35 |
| 20th | Nigel Matthews (7) & Chris Edwards (10) | 35 |
| 21st | Jim Arnold (16) & James Dawkins (16) | 35 |
| 22nd | John Cross (16) & Stephen Ace (23) | 35 |
| 23rd | Norman Bennett (16) & Gavin Bruce-Smythe (9) | 34 |
| 24th | Andrew Smith (19) & Matt Rowe (20) | 34 |
| 25th | Andrew Bithell (21) & Mark Williams (14) | 34 |
| 26th | Michael Court (14) & Philip Davies (19) | 34 |
| 27th | Paul Baker (14) & Chris Brough (14) | 33 |
| 28th | Neil Pike (8) & Mike Jones (12) | 33 |
| 29th | Scott Henderson (7) & Chris Male (7) | 33 |
| 30th | Andrew Wardle (13) & Ian Davies (7) | 32 |
| 31st | Steve Partridge (9) & Howard William Partridge (14) | 32 |
| 32nd | Rory Steadman (12) & Joe Coleman (18) | 32 |
| 33rd | Ray Doman (14) & Robert Jones (11) | 32 |
| 34th | Leslie Shepherd (20) & Anthony Fradgley (18) | 32 |
| 35th | Paul Evans (11) & Arnold Anthony Roberts (15) | 32 |
| 36th | David Czarnetzki (24) & Jason Williams (7) | 30 |
| 37th | Ian Timmins (24) & Andy Brooks (10) | 29 |
| 38th | M I Redding (13) & Paul Overton (22) | 29 |
| 39th | Steven Jolly (17) & Jon Cockram (13) | 29 |
| 40th | Johnathan Steed (24) & Mok Sou Leung (20) | 29 |
| 41st | Steve Powell (15) & Jeremy Bishop (17) | 28 |
| 42nd | Mark Penny (18) & Alan Churm (14) | 27 |
A 95% Handicap Stableford Betterball (1 of 2 scores to count) Competition open to entry group All Members & Visitors on Sun 14th Jun played on the Shrewsbury course from the White & Red tees.
Results
| 1st | Joy Foster (28) & Mike Walker (17) | 44 |
| 2nd | Karen Harper (28) & Rob Harper (20) | 44 |
| 3rd | Steve Hayley (19) & Pamela Mason (28) | 44 |
| 4th | Jeremy Byass (20) & Shirley Byass (26) | 43 |
| 5th | Adrian Price (14) & Fiona Beech (23) | 43 |
| 6th | Karen Thaw (12) & Matthew Thaw (6) | 41 |
| 7th | Angela Van Der Stap (13) & Erwin Van Der Stap (23) | 41 |
| 8th | alan smith (11) & Jane Smith (21) | 41 |
| 9th | Neil Pike (10) & Coral Goss (22) | 41 |
| 10th | Sheila Evans (27) & Joe Coleman (21) | 40 |
| 11th | David Cain (8) & Rebecca Hollywell (10) | 39 |
| 12th | Debbie Hillman (17) & Ian Hillman (14) | 39 |
| 13th | Andrew Chilton (13) & Gill Chilton (14) | 39 |
| 14th | Fiona Orchard (21) & Robert Orchard (28) | 39 |
| 15th | Geraint Hughes (6) & Jan Hughes (18) | 39 |
| 16th | Ruth Hickman (18) & Peter T Cole (14) | 37 |
| 17th | Janice Sant (26) & Robert Hill (18) | 37 |
| 18th | David Bryn Jones (16) & Diana Naylor (28) | 36 |
| 19th | Justine Nicoll (16) & Patrick Barnes (21) | 36 |
| 20th | Roger Seager (17) & Jenny Seager (28) | 36 |
| 21st | Peter Langston (8) & Holly Langston (28) | 35 |
| 22nd | Linda Mottram (16) & Mark Wootton (15) | 35 |
| 23rd | Pamela Pearson (28) & Phil Savage (20) | 34 |
| 24th | Malcolm Williams (21) & Mary Bonsall (28) | 34 |
| 25th | Jan Dodd (28) & Phil Dodd (17) | 33 |
| 26th | Maggie Holmes (28) & David Czarnetzki (28) | 33 |
| 27th | James Breckon (18) & Lorraine Breckon (25) | 33 |
| 28th | Kew Leong (23) & Lis Leong (22) | 32 |
| 29th | Graham Gough (14) & Michelle Cole (28) | 31 |
| 30th | Benjamin King (8) & Hollie-Anna King (28) | 27 |
The format is non-qualifying Men’s Betterball Stableford. It is an open competition, visitors are allowed to enter. Men’s White tees. Max strokes allowed 24 after 85% Handicap allowance percentage.
All entrants must have submitted 4 qualifying scores in the last 12 months to be eligible for a prize. Only players with a medical exemption are allowed to use a Buggy. Please contact the club office for further details and book a buggy in advance.
Results
| 1st | Keith Whittall (12) & Neil Exton (10) | 42 |
| 2nd | Matt Hickman (8) & Kevin Poole (7) | 42 |
| 3rd | Matthew Dobbs (4) & Matthew Hughes (14) | 42 |
| 4th | Richard Woodall (6) & Richard Buffery (16) | 41 |
| 5th | Mark Jenks (9) & Will Denny (10) | 40 |
| 6th | Harry Thelwell (10) & Harry Bower (18) | 40 |
| 7th | David Gradwell (14) & Steven Jolly (19) | 39 |
| 8th | Robert Keen (18) & Adam Keen (8) | 38 |
| 9th | Matt Hillier (9) & Jake Woodhouse (15) | 38 |
| 10th | Warren Perks (14) & Satish Babu Ramakrishna (12) | 38 |
| 11th | Thomas Kerr (0) & Steve Hayley (17) | 38 |
| 12th | jeff griffiths (13) & Mark DAVIES (11) | 38 |
| 13th | William Hall (12) & Patrick Turner (10) | 38 |
| 14th | Tom Knight (12) & Shaun Minton (10) | 38 |
| 15th | Andy Mallett (3) & David James Griffiths (6) | 38 |
| 16th | Bryn Rees (19) & David Griffiths (20) | 38 |
| 17th | Jake Wootton (5) & Mark Wootton (13) | 37 |
| 18th | Jan Pusiak (19) & Michael Cox (14) | 37 |
| 19th | Allan Davies (15) & Martin Weston (4) | 37 |
| 20th | Andy Wigginton (19) & Russell Pugh (22) | 37 |
| 21st | Jason Walters (10) & Ben Wood (13) | 36 |
| 22nd | Rory Steadman (13) & Neil Pike (9) | 36 |
| 23rd | Richard Osborne (9) & Martin Osborne (7) | 36 |
| 24th | Robert Baker (18) & Scott Harris (3) | 36 |
| 25th | Gary Johnson (15) & Kevin Bloomer (16) | 36 |
| 26th | Marcus Barrow (4) & Timothy Corfield (5) | 36 |
| 27th | Ben Hartshorne (6) & Geoff Hodgkiss (19) | 36 |
| 28th | Nick Howell (13) & Stephen Nash (13) | 36 |
| 29th | Dexter Manders (24) & Nick Baker (9) | 36 |
| 30th | Andrew Johnson (14) & Simon Johnson (22) | 36 |
| 31st | Adam Giles (17) & Craig Smith (18) | 35 |
| 32nd | Shane Stark (15) & Kane Bowden (8) | 35 |
| 33rd | Joe Coleman (20) & Jon Cockram (14) | 35 |
| 34th | Ben Wright (16) & Neal Shaw (18) | 35 |
| 35th | Adrian Price (13) & Robert Hill (16) | 35 |
| 36th | Lynn Jones (16) & Ian Pearce (8) | 35 |
| 37th | Greg Littlewood (13) & Craig Nesbitt (8) | 34 |
| 38th | Ian Webb (17) & Mark Gilder (16) | 34 |
| 39th | Jordan Hughes (2) & Steven Gwilliam (10) | 34 |
| 40th | Wayne Husbands (17) & Dave Nicholls (15) | 33 |
| 41st | Richard Forsyth (12) & Nigel Dale (11) | 33 |
| 42nd | Oliver Sexton Lench (7) & Andrew Tweedale (15) | 33 |
| 43rd | Clwyd Jones (12) & Osian Evans (13) | 32 |
| 44th | Brett Evans (11) & Dan Hopkins (19) | 32 |
| 45th | Cass Bothwell (7) & Johnathan Humphreys (18) | 32 |
| 46th | Emyr O JONES (18) & Glyn Williams (17) | 31 |
| 47th | Scott Robertshaw (12) & John Cawthorne (19) | 31 |
| 48th | David Holder-Gilmour (7) & Andrew Stephenson (3) | 31 |
| 49th | Scott Millard (16) & Tadhg Leonard (16) | 31 |
| 50th | Mark Spittle (16) & Richard Williams (11) | 30 |
| 51st | Martin Millard (17) & Stuart Wall (11) | 30 |
| 52nd | Scott Wilson (15) & Alex Holloway (1) | 30 |
| 53rd | Michael Goodall (14) & Christopher Tyler (17) | 29 |
| 54th | David Bradshaw (7) & Mark Gardner (7) | 28 |
| 55th | John Kelly (3) & Jude Kelly (13) | 28 |
| 56th | Phil Evans (6) & Neil BIRD (1) | 27 |
85% handicap with a maximum Playing Handicap allowance of 36.
Teams of 4, best 2 stableford scores to count
Entry Fee Visitors £37 Members £25 to include a one course meal and prizes.
Results
| 1st | Jill Bedson (30), Anita Oliver (32), Amanda Christmas (23) & Wendy Fisher (26) | 90 |
| 2nd | Joy Foster (25), Esther McNeal (13), Carolyn Lees (25) & Linda Turner (36) | 90 |
| 3rd | Patricia Alexander (31), Pamela Mason (24), Gill Ferguson (23) & Elaine Adams (20) | 89 |
| 4th | Nicola Castanet (27), Diane J Gibson (28), Patricia R Owen (24) & Heather Cass (22) | 85 |
| 5th | Maggie Holmes (27), Lis Leong (20), Margaret Burge (23) & Ingrid Aitken (21) | 84 |
| 6th | Jane Davies (20), Debbie Hillman (15), Lisa Edwards (11) & Verona Elder (26) | 83 |
| 7th | Deborah Mclaughlin (32), Andrea Hurst (36), Caroline Pender (25) & Bronia Widdows (36) | 83 |
| 8th | Lesley Hyne (25), Susan Skinner (24), Meriel Jolley (19) & Jacqueline Austin (28) | 82 |
| 9th | Hilary Fowles (10), Jane Challinor (23), Norma Hughes (17) & Julia Line (17) | 79 |
| 10th | Joanne McGhee (18), Alex Haines (20), Sharon Cartwright (16) & Lynda Clarke (24) | 77 |
| 11th | Charlotte Quirk (22), Rita Abbott (1) (19), Hayley Owen (0553) (34) & Susan Lloyd (14) | 76 |
| 12th | Wendy Lawrenson (36), Glynne Hall (23), Virginia Bristo (20) & Gillian Sandell (19) | 75 |
| 13th | Sonia Withinshaw (23), Allison Ellis (32), Shirley Byass (22) & Janet Seal (22) | 74 |
| 14th | Sara Jones (27), Helen Hooke (28), Jan Dodd (30) & Pamela Pearson (34) | 74 |
| 15th | Margaret Stephens (35), Jayne Knapton (36), Alex Langston (34) & Fiona Boyle (36) | 73 |
| 16th | Sue MADDERS (23), Ann MOUNTFORD (28), Norma SADLER (24) & Chris WREN-JARVIS (24) | 71 |
| 17th | Elsa Gwilt (32), Susan Graham wood (15), Anne Davies (32) & Caroline Beasley (34) | 69 |
| 18th | Jane Fryer (25), Jane Edwards (24), Sheila Combes (31) & Issi Brisbourne (15) | 69 |
Senior Men’s 3 Man Team Stableford on Thursday 3rd September 2026. The format is Men’s Betterball Stableford, and is not acceptable for Handicap purposes. Mens Yellow tees. 85% Handicap. Max strokes allowed 24 after 85% applied. Best two scores to count. A one course meal is included in the entry fee.
Prizes for first five teams, along with Nearest The Pin on holes 2 & 8, and NTP in 2 on hole 18
All entrants must have submitted 4 qualifying scores in the last 12 months to be eligible for a prize.
Only players with a medical exemption are allowed to use a Buggy. Please contact the club office for further details and to book a buggy in advance